Division Standings |
2007 Spring 3.5 Mens Singles Division 763 | ||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Points | Rating |
David Hogan | 12 | 14 | 14 | 12 | 14 | 14 | 12 | 92 | 5.9 | |
Kevin Salisbury | 8 | 12 | 8 | 14 | 14 | 14 | 14 | 84 | 4.0 | |
Chuck Bryan | 14 | 6 | 14 | 12 | 12 | 14 | 8 | 80 | 3.0 | |
Dana Lentz | 14 | 8 | 14 | 8 | 12 | 8 | 5 | 69 | -0.7 | |
Richard Bishop | 12 | 12 | 14 | 8 | 4 | 4 | 8 | 62 | -1.3 | |
Bill Needham | 8 | 14 | 6 | 5 | 5 | 12 | 12 | 62 | -1.9 | |
Talbott Young | 5 | 8 | 8 | 12 | 8 | 8 | 12 | 61 | -2.7 | |
Brian Mullenbach | 8 | 5 | 3 | 8 | 8 | 8 | 8 | 48 | -6.3 |
Match codes:
A = Player took his/her average
D = Player defaulted
N = Match was incomplete
L = Match was not reported
P = A sub played for the opponent
R = Player retired
S = A sub played for the player
W = Opponent retired